Back to the "Download stats for Bioconductor software packages"

Download stats for software package CountClust

This page was generated on 2022-05-28 11:47:30 -0400 (Sat, 28 May 2022).

CountClusthome page:release version.

Number of downloads for software package CountClust, year by year, from 2022 back to 2009 (years with no downloads are omitted):


2022

Nb of distinct IPs Nb of downloads
Jan/2022 51 77
Feb/2022 46 65
3月/ 2022 29 37
Apr/2022 12 13
May/2022 16 17
Jun/2022 0 0
Jul/2022 0 0
Aug/2022 0 0
Sep/2022 0 0
Oct/2022 0 0
Nov/2022 0 0
Dec/2022 0 0
2022 136 209
CountClust_2022_stats.tab

2021

Nb of distinct IPs Nb of downloads
Jan/2021 76 168
Feb/2021 66 171
3月/ 2021 94 165
Apr/2021 112 195
May/2021 115 194
Jun/2021 83 132
Jul/2021 75 119
Aug/2021 74 124
Sep/2021 83 126
Oct/2021 92 167
Nov/2021 76 100
Dec/2021 68 103
2021 827 1764
CountClust_2021_stats.tab

2020

Nb of distinct IPs Nb of downloads
Jan/2020 87 407
Feb/2020 79 369
3月/ 2020 140 395
Apr/2020 98 342
May/2020 85 229
Jun/2020 112 373
Jul/2020 81 283
Aug/2020 91 220
Sep/2020 79 167
Oct/2020 92 156
Nov/2020 66 141
Dec/2020 76 146
2020 877 3228
CountClust_2020_stats.tab

2019

Nb of distinct IPs Nb of downloads
Jan/2019 153 233
Feb/2019 185 265
Mar/2019 220 278
Apr/2019 230 307
May/2019 115 195
Jun/2019 112 164
Jul/2019 134 211
Aug/2019 76 106
Sep/2019 54 68
Oct/2019 76 118
Nov/2019 79 159
Dec/2019 63 261
2019 1227 2365
CountClust_2019_stats.tab

2018

Nb of distinct IPs Nb of downloads
Jan/2018 106 202
Feb/2018 105 211
Mar/2018 100 174
Apr/2018 155 280
May/2018 135 200
Jun/2018 123 205
Jul/2018 114 164
Aug/2018 70 107
Sep/2018 104 171
Oct/2018 90 166
Nov/2018 104 194
Dec/2018 136 207
2018 1096 2281
CountClust_2018_stats.tab

2017

Nb of distinct IPs Nb of downloads
Jan/2017 95 187
Feb/2017 131 295
Mar/2017 143 342
Apr/2017 193 368
May/2017 128 282
Jun/2017 151 294
Jul/2017 140 302
Aug/2017 122 332
Sep/2017 117 255
Oct/2017 128 316
Nov/2017 132 293
Dec/2017 86 211
2017 1238 3477
CountClust_2017_stats.tab

2016

Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 0 0
Mar/2016 7 8
Apr/2016 23 34
May/2016 92 142
Jun/2016 100 144
Jul/2016 91 124
Aug/2016 85 99
Sep/2016 73 92
Oct/2016 100 140
Nov/2016 105 184
Dec/2016 137 235
2016 709 1202
CountClust_2016_stats.tab








All years in one file:CountClust_stats.tab